18 FW Japan Takumi Minamino 44 11 20+8 7 4 1 3 1 1+8 2
19 FW South Korea Hwang Hee-chan 37 13 10+10 5 2+1 3 3+1 2 7+3 3
21 FW Norway Fredrik Gulbrandsen 55 18 22+9 11 4+1 4 1+3 1 8+7 2
22 DF Austria Stefan Lainer 55 2 28+5 1 4 0 2 0 16 1
24 MF Austria Christoph Leitgeb 17 0 4+8 0 2 0 1 0 0+2 0
25 DF Austria Patrick Farkas 22 2 13+3 1 4+1 1 0+1 0 0 0
28 MF Austria Romano Schmid 1 0 0+1 0 0 0 0 0 0 0
31 GK Brazil Carlos 1 0 1 0 0 0 0 0 0 0
33 GK Germany Alexander Walke 44 0 26 0 1 0 3 0 14 0
34 DF Croatia Marin Pongračić 23 0 14+2 0 1+2 0 0 0 2+2 0
41 FW Zambia Patson Daka 12 1 2+6 0 0+2 1 0 0 0+2 0
42 MF Austria Xaver Schlager 44 1 17+9 1 3+1 0 0 0 10+4 0
45 MF Zambia Enoch Mwepu 10 1 4+4 1 0+2 0 0 0 0 0
55 DF Austria Luca Meisl